Customization: | Available |
---|---|
After-sales Service: | Provided |
Color: | Silver |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Aluminum foil coated with fiberglass fabric Introduction:
Aluminum foil coated with fiberglass fabric adopts a unique and advanced composite process, and iscompounded with special adhesives to form a dense thin film. The surface is smooth and flat, with high light reflectivity, high tensile strength, non breathable, non permeable, and good sealing performance.
The aluminum foil composite glass cloth is made of unique advanced composite technology. The composite aluminum foil has smooth and smooth surface, high reflectivity, high longitudinal and transverse tensile strength,airtightness, and waterproof and sealing performance.
Specifications:
Aluminum foil thickness:7/ 14/ 18/25/36/50 micron
Coating:Aluminum foil/metalized film/F.R.aluminized
Fiberglass cloth type:Plain weave/twill weave
Fiberglass cloth weight:95g/sm, 110g/sm,200g/sm,430g/sm,FW600,HT2025,HT3784,M24,M30 or as your requirement
Width:1m, 1.2m, 1.3m, 1.5m
Length:50m, 100m
Aluminum foil coated with fiberglass fabric Type:
Item | Weight of Fiberglass(g/m2) | Density | Thickness of Aluminum Foil( mm) | Service Temperature(ºC) |
EW1080 | 50 | 24*22 | 0.005-0.1 | 180-240 |
EW100 | 75 | 8*6/24*20 | 0.005-0.1 | 180-240 |
EW110 | 85 | 9*7/12*9 | 0.005-0.1 | 180-240 |
EW115 | 95 | 9*9/ 11*8 | 0.005-0.1 | 180-240 |
EW120 | 110 | 12* 10/14*8 | 0.005-0.1 | 180-240 |
EW140 | 140 | 8*7/ 16*12 | 0.005-0.1 | 180-240 |
EW180 | 180 | 16* 12/8*8 | 0.005-0.1 | 180-240 |
EW200 | 200 | 17* 13/12*8 | 0.005-0.1 | 180-240 |
EW430 Twill | 410 | 18* 11/20*9 | 0.005-0.1 | 180-240 |
EW580 Plain | 580 | 8*6 | 0.005-0.1 | 180-240 |
EW650 Grid | 620 | 9*9 | 0.005-0.1 | 180-240 |
EW800 Twill | 750 | 7*6 | 0.005-0.1 | 180-240 |
EW1000 | 1020 | 8*6 | 0.005-0.1 | 180-240 |
EW3788 | 1650 | 18* 13 | 0.005-0.1 | 180-240 |
EW Grid | 30 | 3*4/5*5 | 0.007-0.018 | 120 |
EW Grid+Mat | 35 | 3*3 | 0.006 | 120 |
EW Grid+Mat | 40 | 5*5 | 0.025 | 120 |
EW Grid+Mat | 40 | 3*4 | 0.025 | 120 |
Q1.Can your company customize products?
A: Yes, We usually discuss with customers and help them find solutions.