|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Surface Treatment: | PTFE Coated |
| Weave Type: | Plain Woven |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




| PTFE glass fabric with backside adhesive(silicone) | |||||
| Item No. | Basic fabric thickness | Total thickness | Adhesive (to steel) |
Tensile strength | Resistant temperature |
| JLKB008AS | 0.08mm | 0.13mm | 23 N/100mm | 900 N/100mm | -70~260ºC |
| JLKB012AS | 0.11mm | 0.16mm | 23 N/100mm | 1100 N/100mm | -70~260ºC |
| JLKB013AS | 0.125mm | 0.175mm | 23 N/100mm | 1300 N/100mm | -70~260ºC |
| JLKB018AS | 0.18mm | 0.225mm | 23 N/100mm | 1950 N/100mm | -70~260ºC |
| JLKB025AS | 0.25mm | 0.30mm | 23 N/100mm | 2250 N/100mm | -70~260ºC |
| Other thickness adhesive can be customized. | |||||
| Pure PTFE film with adhesive(silicone) | |||||
| Item No. | Basic fabric thickness | Total thickness | Adhesive (to steel) |
Tensile strength | Resistant temperature |
| JLTS004AS | 0.04mm | 0.08mm | 22 N/100mm | 780 N/100mm | -70~260ºC |
| JLTS005AS | 0.05mm | 0.09mm | 22 N/100mm | 800 N/100mm | -70~260ºC |
| JLTS007AS | 0.07mm | 0.11mm | 22 N/100mm | 960 N/100mm | -70~260ºC |
| JLTS008AS | 0.08mm | 0.13mm | 22 N/100mm | 1050 N/100mm | -70~260ºC |
| JLTS013AS | 0.13mm | 0.18mm | 22 N/100mm | 1650 N/100mm | -70~260ºC |
| JLTS020AS | 0.20mm | 0.250mm | 22 N/100mm | 2350 N/100mm | -70~260ºC |
| Other thickness adhesive can be customized. | |||||
| Product | 0.13 mm thickness PTFE coated glass tape |
0.165 mm thickness PTFE coated glass tape |
| Product Type | JLKB008AS | JLKB012AS |
| Color | Brown | Brown |
| Material | Fiberglass | Fiberglass |
| Coating material | PTFE | PTFE |
| Basic thickness | 0.075mm | 0.075mm |
| Glue type | Silicone | Silicone |
| Total thickness | 0.13mm | 0.165mm |
| Total Weight | 195 G/m2 | 400 G/m2 |
| Tensile strength(Warp) | 898N/5mm±5% | 1690 N/5mm±5% |
| Tensile strength(Weft) | 660N/5mm±5% | 1460N/5mm±5% |
| Temperature | -70-260ºC | -70-260ºC |