|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Surface Treatment: | No Coating |
| Weave Type: | Plain Woven |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product No. | Glass | Weight(g/m²) | Breaking Strength ≥N/25MM |
Weave | Moisture Content % |
L.O.I Content % |
|
| Warp | Weft | ||||||
| WR200 | E | 200+/-10 | 820 | 700 | Plain | ≤0.1 | 0.4-0.8 |
| WR270 | E/ECR | 270+/-14 | 1200 | 1000 | Plain | ≤0.1 | 0.4-0.8 |
| WR300 | E | 300+/-15 | 1200 | 1200 | Plain | ≤0.1 | 0.4-0.8 |
| WR360 | E/ECR | 400+/-20 | 1200 | 1150 | Plain | ≤0.1 | 0.4-0.8 |
| WR400 | E | 400+/-20 | 1480 | 1380 | Plain | ≤0.1 | 0.4-0.8 |
| WR500T | E | 500+/-25 | 1800 | 1700 | Twill | ≤0.1 | 0.4-0.8 |
| WR500 | E | 500+/-25 | 1800 | 1600 | Plain | ≤0.1 | 0.4-0.8 |
| WUDT500 | E | 500+/-25 | 100 | 2900 | Plain | ≤0.1 | 0.4-0.8 |
| WUDL500 | E | 500+/-25 | 2600 | 350 | Plain | ≤0.1 | 0.4-0.8 |
| WUDL530 | E | 530+/-27 | 3200 | 800 | Plain | ≤0.1 | 0.4-0.8 |
| WR580 | E/ECR | 580+/-29 | 1900 | 1600 | Plain | ≤0.1 | 0.4-0.8 |
| WR600 | E | 600+/-30 | 1900 | 1800 | Plain | ≤0.1 | 0.4-.8 |
| WR600B | E | 600+/-30 | 1900 | 1850 | Plain | ≤0.1 | 0.4-0.8 |
| WUDL600 | E | 600+/-30 | 3100 | 350 | Plain | ≤0.1 | 0.4-0.8 |
| WR800 | E | 800+/-40 | 2600 | 2300 | Plain | ≤0.1 | 0.4-0.8 |
| WR800A | E | 864+/-43 | 2900 | 2700 | Plain | ≤0.1 | 0.4-0.8 |
| WR1000 | E | 1000+/-50 | 2900 | 2900 | Plain | ≤0.1 | 0.4-0.8 |
| Product No. | Glass | Weight(g/m²) | Weave | Moisture Content % |
L.O.I Content % |
| WR200 | C | 200+/-10 | Plain | ≤0.1 | 0.4-0.8 |
| WR270 | C | 270+/-14 | Plain | ≤0.1 | 0.4-0.8 |
| WR300 | C | 300+/-15 | Plain | ≤0.1 | 0.4-0.8 |
| WR360 | C | 400+/-20 | Plain | ≤0.1 | 0.4-0.8 |
| WR400 | C | 400+/-20 | Plain | ≤0.1 | 0.4-0.8 |
| WR500T | C | 500+/-25 | Twill | ≤0.1 | 0.4-0.8 |
| WR500 | C | 500+/-25 | Plain | ≤0.1 | 0.4-0.8 |
| WUDT500 | C | 500+/-25 | Plain | ≤0.1 | 0.4-0.8 |
| WUDL500 | C | 500+/-25 | Plain | ≤0.1 | 0.4-0.8 |
| WUDL530 | C | 530+/-27 | Plain | ≤0.1 | 0.4-0.8 |
| WR580 | C | 580+/-29 | Plain | ≤0.1 | 0.4-0.8 |
| WR600 | C | 600+/-30 | Plain | ≤0.1 | 0.4-.8 |
| WR600B | C | 600+/-30 | Plain | ≤0.1 | 0.4-0.8 |
| WUDL600 | C | 600+/-30 | Plain | ≤0.1 | 0.4-0.8 |
| WR800 | C | 800+/-40 | Plain | ≤0.1 | 0.4-0.8 |
| WR800A | C | 864+/-43 | Plain | ≤0.1 | 0.4-0.8 |
| WR1000 | C | 1000+/-50 | Plain | ≤0.1 | 0.4-0.8 |


