Customization: | Available |
---|---|
Carbon Fiber: | 12K |
Gram Weight: | 20-25GSM |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Item | Unit | JL-R25 | JL-R20 |
Gram weight | g/m2 | 25±1 | 20±1 |
Thickness@5MPa | μm | 320±20 | 250±20 |
Thickness@50MPa | μm | 250±15 | 210±15 |
Warp tensile strength | N/5cm | >110N | >80N |
Electrical resistivity | Ω*cm | <15Ω | <20Ω |
Type | Yarn | Weave | Density(10mm) | Weight (g/m2) |
Thickness (mm) |
Width (cm) |
||
Warp | Weft | Warp | Weft | |||||
JZZ01P-100 | 1k | 1k | plain | 7.5 | 7.5 | 100 | 0.14 | 80-150 |
JZZ01T-100 | 1k | 1k | twill | 7.5 | 7.5 | 100 | 0.14 | 80-150 |
JZZ01P-120 | 1k | 1k | plain | 9 | 9 | 120 | 0.16 | 80-150 |
JZZ01T-120 | 1k | 1k | twill | 9 | 9 | 120 | 0.16 | 80-150 |
JZZ01P-140 | 1k | 1k | plain | 10.5 | 10.5 | 140 | 0.17 | 80-150 |
JZZ01T-140 | 1k | 1k | twill | 10.5 | 10.5 | 140 | 0.17 | 80-150 |
JZZ01E-140 | 1k | 1k | Satin | 12 | 12 | 160 | 0.18 | 80-150 |
JZZ03P-180 | 3k | 3k | plain | 4.5 | 4.5 | 180 | 0.28 | 80-150 |
JZZ03T-180 | 3k | 3k | twill | 4.5 | 4.5 | 180 | 0.28 | 80-150 |
JZZ03P-200 | 3k | 3k | plain | 5 | 5 | 200 | 0.3 | 80-150 |
JZZ03T-200 | 3k | 3k | twill | 5 | 5 | 200 | 0.3 | 80-150 |
JZZ03P-240 | 3k | 3k | plain | 6 | 6 | 240 | 0.32 | 80-150 |
JZZ03T-240 | 3k | 3k | twill | 6 | 6 | 240 | 0.32 | 80-150 |
JZZ03P-280 | 3k | 3k | plain | 7 | 7 | 280 | 0.34 | 80-150 |
JZZ03T-280 | 3k | 3k | twill | 7 | 7 | 280 | 0.34 | 80-150 |
JZZ03E-320 | 3k | 3k | Satin | 8 | 8 | 320 | 0.36 | 80-150 |
JZZ06P-280 | 6k | 6k | plain | 3.5 | 3.5 | 280 | 0.36 | 80-150 |
JZZ06T-280 | 6k | 6k | twill | 3.5 | 3.5 | 280 | 0.36 | 80-150 |
JZZ06P-320 | 6k | 6k | plain | 4 | 4 | 320 | 0.38 | 80-150 |
JZZ06T-320 | 6k | 6k | twill | 4 | 4 | 320 | 0.38 | 80-150 |
JZZ06P-400 | 6k | 6k | plain | 5 | 5 | 400 | 0.42 | 80-150 |
JZZ06T-400 | 6k | 6k | twill | 5 | 5 | 400 | 0.42 | 80-150 |
JZZ12P-400 | 12k | 12k | plain | 2.5 | 2.5 | 400 | 0.46 | 80-150 |
JZZ12T-400 | 12k | 12k | twill | 2.5 | 2.5 | 400 | 0.46 | 80-150 |
JZZ12P-480 | 12k | 12k | plain | 3 | 3 | 480 | 0.52 | 80-150 |
JZZ12T-480 | 12k | 12k | twill | 3 | 3 | 480 | 0.52 | 80-150 |
JZZ12P-640 | 12k | 12k | plain | 4 | 4 | 640 | 0.64 | 80-150 |
JZZ12T-640 | 12k | 12k | twill | 4 | 4 | 640 | 0.64 | 80-150 |
Fabric Specification |
Total Weight (g/m2) | 0° | 90° | +45° | -45° | Stitching Yarn (g/m2) | Binder(g/m2) |
C-PN600-12 | 602 | 300 | 300 | 2 | |||
C-PN600-50 | 602 | 300 | 300 | 2 | |||
C-LT400-12 | 402 | 200 | 200 | 2 | |||
C-LT600-50 | 602 | 300 | 300 | 2 | |||
C-TX500-12 | 502 | 200 | 150 | 150 | 2 | ||
C-QX600-12 | 602 | 150 | 150 | 150 | 150 | 2 | |
C-L150-12-B | 174 | 150 | 12 | 4 | 8 | ||
C-P150-12-B | 176 | 150 | 10 | 8 | 8 | ||
C-N150-12-B | 176 | 10 | 150 | 8 | 8 | ||
C-L300-50-B | 326 | 300 | 12 | 4 | 10 | ||
C-P300-12-B | 328 | 300 | 10 | 8 | 10 | ||
C-N300-12-B | 328 | 10 | 300 | 8 | 10 | ||
C-L600-50-B | 628 | 600 | 12 | 4 | 12 | ||
C-PN260-12 | 262 | 130 | 130 | 2 | |||
C-LT260-12 | 262 | 130 | 130 | 2 | |||
C-PN400-12 | 402 | 200 | 200 | 2 | |||
C-QX400-12 | 402 | 100 | 100 | 100 | 100 | 2 |